logo          49er Olympic Pre-Trials

Series Standing - 9 races scored

Information is Final
Regatta results saved: Monday, October 23, 2006 7:13:10 AM PDT


Division: 49er (13 boats) (top)

Pos Sail   Skipper   Crew      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   USA 11   Larson, Morgan   Spaulding, Peter   1   1   2   2   2   1   3   [4]   1   13.00   1
2   USA 7   Bergman, Dalton   Maxam, Zack   [3]   3   3   1   1   2   1   1   2   14.00   2
3   USA 14   Wadlow, Timothy   Rast, Christopher   [5]   4   4   4   3   3   2   2   3   25.00   3
4   USA 792   Reed, Ty   White, Tedd   4   2   1   3   5   5   [6]   5   5   30.00   4
5   CAN 38   Dale, Rob   Lowden, Hunter   2   5   5   [7]   4   4   4   3   7   34.00   5
6   USA 791   Heineken, John   Noble, Matthew   6   9   [14/DNS](1)   6   7   6   5   7   6   52.00   6
7   USA 621   Hough, Chad   Murray, Patrick   7   7   [8]   8   6   8   8   8   8   60.00   7
8   USA 840   Goldsberry, Jonny   Smythe, Charlie   9   6   10   10   9   [11]   7   9   4   64.00   8
9   CAN 793   Fox, Rob   Skutezky, Trevor   [10]   10   6   9   8   7   9   10   10   69.00   9
10   USA 795   Ustach, Frank   Rynne, Patrick   8   8   7   5   10   9   [14/DNS]   14/DNS   14/DNS   75.00   10
11   CAN 667   Bancroft, Stirling   Williamson, Matthew   [11]   11   9   11   11   10   10   6   9   77.00   11
12   USA 507   Causey, Jeff   Loughborough, Thomas   13   [14/DNS](2)   14/DNS   13   13   13   11   11   14/DNS   102.00   12
13   NZL 239   Buffaloe, Bryan   Gleeson, Terence   12   [14/DNF](3)   14/DNS   12   12   12   14/DNF(4)   14/DNS   14/DNS   104.00   13

Notes
(1)DNS in 4 min Tiller Extension
(2)Lost spinnaker halyard
(3)withdrawn broken boom
(4)retired
(5)Scoring System is ISAF Low Point 2005-2008
(6)Finishes in [brackets] denote throwouts

Information is Final


Principal Race Officer: Bruce Greene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore